<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Boris Kolev on WPT Global App Download</title>
		<link>https://wptdownload.com/players/boris-kolev/</link>
		<description>Recent content in Boris Kolev on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 04 Jan 2024 16:47:35 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/players/boris-kolev/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Boris Kolev</title>
				<link>https://wptdownload.com/poker-players/202401/boris_kolev/</link>
				<pubDate>Thu, 04 Jan 2024 16:47:35 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/202401/boris_kolev/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Boris Kolev is a Bulgarian poker player and WSOP bracelet winner.&lt;/p&gt;&#xA;&lt;p&gt;He won his first WSOP bracelet at the 2021 WSOP in Event #88: $5,000 8-Handed No-Limit Hold&amp;rsquo;em. He defeated a field of 531 players to win $511,184. This was the last WSOP bracelet awarded at the Rio All-Suite Hotel &amp;amp; Casino.&lt;/p&gt;&#xA;&lt;p&gt;Kolev has numerous six-figure cashes throughout his career, including the Wynn Winter Classic PKO Bounty for $131,548.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Boris Kolev</title>
				<link>https://wptdownload.com/poker-players/global-poker-index-rankings/202312/boris_kolev/</link>
				<pubDate>Mon, 18 Dec 2023 09:26:02 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/global-poker-index-rankings/202312/boris_kolev/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Boris Kolev is a Bulgarian poker player and WSOP bracelet winner.&lt;/p&gt;&#xA;&lt;p&gt;He won his first WSOP bracelet at the 2021 WSOP in Event #88: $5,000 8-Handed No-Limit Hold&amp;rsquo;em. He defeated a field of 531 players to win $511,184. This was the last WSOP bracelet awarded at the Rio All-Suite Hotel &amp;amp; Casino.&lt;/p&gt;&#xA;&lt;p&gt;Kolev has numerous six-figure cashes throughout his career, including the Wynn Winter Classic PKO Bounty for $131,548.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I Didn&#39;t Even Plan to Come Here: Boris Kolev Wins 6-Handed Event at WSOP Paradise</title>
				<link>https://wptdownload.com/news/202312/i_didn_t_even_plan_to_come_here_boris_kolev_wins_6_handed_event_at_wsop_paradise/</link>
				<pubDate>Sun, 10 Dec 2023 05:00:39 +0000</pubDate>
				<guid>https://wptdownload.com/news/202312/i_didn_t_even_plan_to_come_here_boris_kolev_wins_6_handed_event_at_wsop_paradise/</guid>
				<description>&lt;p&gt;The second and final day of Event #6: $3,000 No-Limit Holdem 6-Handed has come to an end at World Series of Poker Paradise and Boris Kolev has defeated Daniel Neilson in heads-up play for $424,500 and the WSOP gold bracelet.&lt;/p&gt;&#xA;&lt;p&gt;The tournament drew 755 players for a prize pool of $2,265,000.&lt;/p&gt;&#xA;&lt;p&gt;The top two were followed by Fabian Bernhauser in third and Mark Burford in fourth, while Cristian Nagaki and Jeremy Izquierdo rounded out the final table.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
