<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brian Winter on WPT Global App Download</title>
		<link>https://wptdownload.com/players/brian-winter/</link>
		<description>Recent content in Brian Winter on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 14 Nov 2023 00:00:33 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/players/brian-winter/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Legacy Lives On: Jack Keller III Claims RGPS Tunica Title for $62,826</title>
				<link>https://wptdownload.com/news/202311/the_legacy_lives_on_jack_keller_iii_claims_rgps_tunica_title_for_62_826/</link>
				<pubDate>Tue, 14 Nov 2023 00:00:33 +0000</pubDate>
				<guid>https://wptdownload.com/news/202311/the_legacy_lives_on_jack_keller_iii_claims_rgps_tunica_title_for_62_826/</guid>
				<description>&lt;p&gt;The latest RunGood Poker Series Main Event here at the Horseshoe in Tunica, Mississippi, saw a total of 661 entrants make a massive prize pool of $396,300, guaranteeing a total of 82 spots to be paid out.&lt;/p&gt;&#xA;&lt;p&gt;After the dust settled, it was Tunica local Jack Keller, son of poker Hall of Famer with the same name, who ended up taking down the tournament for a career-best score of $55,394 as well as his first RGPS Main Event title.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
