<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Felipe Ramos on WPT Global App Download</title>
		<link>https://wptdownload.com/players/felipe-ramos/</link>
		<description>Recent content in Felipe Ramos on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 13 Mar 2024 01:35:45 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/players/felipe-ramos/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Alex Livingston Closes Out PGT Mixed Games Series; Four Final Tables For Negreanu</title>
				<link>https://wptdownload.com/news/202403/alex_livingston_closes_out_pgt_mixed_games_series_four_final_tables_for_negreanu/</link>
				<pubDate>Wed, 13 Mar 2024 01:35:45 +0000</pubDate>
				<guid>https://wptdownload.com/news/202403/alex_livingston_closes_out_pgt_mixed_games_series_four_final_tables_for_negreanu/</guid>
				<description>&lt;p&gt;The latest PokerGO Tour (PGT) series wrapped up this week with the completion of PGT Mixed Games 2024, a series that ran Feb. 28-March 8 and consisted of various mixed game events with buy-ins ranging from $5,100 to $25,300.&lt;/p&gt;&#xA;&lt;p&gt;While he didn&amp;rsquo;t take home any trophies, the true dominator of the high-stakes mixed game series was Daniel Negreanu, who made four final tables including a runner-up finish in the $10,200 Dealer&amp;rsquo;s Choice event for $103,400 (which &lt;em&gt;PokerNews&lt;/em&gt; recapped here) and a third-place finish in the $10,200 Big Bet Mix event for $55,000.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Felipe Ramos</title>
				<link>https://wptdownload.com/poker-players/rooms-players/202312/felipe_ramos/</link>
				<pubDate>Thu, 07 Dec 2023 15:25:45 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/rooms-players/202312/felipe_ramos/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Felipe &amp;ldquo;Mojave&amp;rdquo; Ramos is a Brazilian poker player and GGPoker Ambassador. He has over $2.6 million in lifetime earnings as a professional poker player.&lt;/p&gt;&#xA;&lt;p&gt;A close friend of Brazilian poker superstar Neymar, Ramos has a fanatical following of Brazilian poker players who follow his success on Instagram, Twitter and Twitch.&lt;/p&gt;&#xA;&lt;p&gt;Felipe Ramos: A Friendly Face in the &amp;ldquo;Sport&amp;rdquo; of Poker&lt;/p&gt;&#xA;&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;After graduating from college, Ramos&amp;rsquo; first experience playing poker was playing against his boss. He didn&amp;rsquo;t have to wait long for his first success, after winning the first 8-handed Sit &amp;amp; Go, and finishing runner-up to his boss in the second!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Wing Po Liu Denies WSOPE Main Event Champ Omar Eljach His Third Bracelet in $5K PLO</title>
				<link>https://wptdownload.com/news/202311/wing_po_liu_denies_wsope_main_event_champ_omar_eljach_his_third_bracelet_in_5k_plo/</link>
				<pubDate>Tue, 07 Nov 2023 11:00:33 +0000</pubDate>
				<guid>https://wptdownload.com/news/202311/wing_po_liu_denies_wsope_main_event_champ_omar_eljach_his_third_bracelet_in_5k_plo/</guid>
				<description>&lt;p&gt;The sixth gold bracelet of the 2023 World Series of Poker Europe has been awarded to Wing Po Liu here at King&amp;rsquo;s Resort in Rozvadov. Liu overcame a 202-player field and defeated Omar Eljach heads-up to claim their first gold bracelet along with the 230,000 first-place prize in Event #6: 5,000 Pot Limit Omaha.&lt;/p&gt;&#xA;&lt;p&gt;Liu has had a couple of close calls as far as tournament wins go, including a third-place finish earlier this year in a WSOP $3,000 No-Limit Hold&amp;rsquo;em Six-Handed event in Vegas. Liu&amp;rsquo;s victory today marks a career-best cash, along with his first-ever tournament win.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
