<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nikolaos Lampropoulos on WPT Global App Download</title>
		<link>https://wptdownload.com/players/nikolaos-lampropoulos/</link>
		<description>Recent content in Nikolaos Lampropoulos on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 03 Jan 2024 16:02:08 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/players/nikolaos-lampropoulos/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Nikolaos Lampropoulos</title>
				<link>https://wptdownload.com/poker-players/202401/nikolaos_lambropoulos/</link>
				<pubDate>Wed, 03 Jan 2024 16:02:08 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/202401/nikolaos_lambropoulos/</guid>
				<description>&lt;h2 id=&#34;pokernews-covered-events&#34;&gt;PokerNews Covered Events&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Event&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Place&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Prize&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP ParadiseEvent #5: $25,000 High Roller PLO&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;1st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$871,600&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Cyprus$1,100 Eureka Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;69th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$5,125&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Barcelona5,300 EPT Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;209th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€11,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;183rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$3,248&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 PokerStars EPT London2,200 UKIPT High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;59th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£4,220&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 PokerStars EPT Barcelona1,100 Estrellas Poker Tour Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;517th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€2,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 PokerStars EPT Prague1,100 Eureka Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;353rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€2,150&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 World Series of Poker EuropeEvent #3: 1,350 NLH Mini Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;147th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€2,249&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 World Series of Poker EuropeEvent #6: 1,650 PLO/NLH Mixed&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;20th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€3,607&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 World Series of Poker EuropeEvent #2: 550 Pot-Limit Omaha&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;49th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€1,191&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2018 World Series of Poker EuropeEvent #5: 1,100 MONSTER STACK No-Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;46th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€2,304&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2018 PokerStars.es EPT BarcelonaMain Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;248th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€8,900&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 PokerStars Championship Barcelona1,100 PokerStars National Championship&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;4th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€208,000&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
			<item>
				<title>One Big Blind to Champ: Nikolaos Lampropoulos Wins WSOPP $25,000 High Roller PLO ($871,600)</title>
				<link>https://wptdownload.com/news/202312/one_big_blind_to_champ_nikolaos_lampropoulos_wins_wsopp_25_000_high_roller_plo_871_600/</link>
				<pubDate>Sat, 09 Dec 2023 20:35:38 +0000</pubDate>
				<guid>https://wptdownload.com/news/202312/one_big_blind_to_champ_nikolaos_lampropoulos_wins_wsopp_25_000_high_roller_plo_871_600/</guid>
				<description>&lt;p&gt;The inaugural 2023 World Series of Poker (WSOP) Paradise at the five-star Atlantis Resort &amp;amp; Casino concluded one of the busiest days of the series so far. A trio of gold bracelet winners was crowned on Friday night and the last player to lift the hardware happened to be cash-game specialist Nikolaos Lampropoulos from Greece.&lt;/p&gt;&#xA;&lt;p&gt;He did so in a rather remarkable fashion in Event #5: $25,000 High Roller PLO, which drew a field of 140 entries for a $3,500,000 prize pool. With 22 hopefuls still in the mix, Lampropoulos lost a big pot during the three-hour-long money bubble and was down to fewer than one full big blind. However, the Greek secured several double-ups and eventually came out on top of a short-lived heads-up duel with Dan Shak.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
