<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adam Friedman on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/adam-friedman/</link>
		<description>Recent content in Adam Friedman on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 13 Mar 2024 01:35:45 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/adam-friedman/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Alex Livingston Closes Out PGT Mixed Games Series; Four Final Tables For Negreanu</title>
				<link>https://wptdownload.com/news/202403/alex_livingston_closes_out_pgt_mixed_games_series_four_final_tables_for_negreanu/</link>
				<pubDate>Wed, 13 Mar 2024 01:35:45 +0000</pubDate>
				<guid>https://wptdownload.com/news/202403/alex_livingston_closes_out_pgt_mixed_games_series_four_final_tables_for_negreanu/</guid>
				<description>&lt;p&gt;The latest PokerGO Tour (PGT) series wrapped up this week with the completion of PGT Mixed Games 2024, a series that ran Feb. 28-March 8 and consisted of various mixed game events with buy-ins ranging from $5,100 to $25,300.&lt;/p&gt;&#xA;&lt;p&gt;While he didn&amp;rsquo;t take home any trophies, the true dominator of the high-stakes mixed game series was Daniel Negreanu, who made four final tables including a runner-up finish in the $10,200 Dealer&amp;rsquo;s Choice event for $103,400 (which &lt;em&gt;PokerNews&lt;/em&gt; recapped here) and a third-place finish in the $10,200 Big Bet Mix event for $55,000.&lt;/p&gt;</description>
			</item>
			<item>
				<title>2018 Poker HOF Inductees Hennigan, Eskandani Go Back-to-Back at PGT Mixed Games Series</title>
				<link>https://wptdownload.com/news/202403/2018_poker_hof_inductees_hennigan_eskandani_go_back_to_back_at_pgt_mixed_games_series/</link>
				<pubDate>Sun, 03 Mar 2024 16:35:52 +0000</pubDate>
				<guid>https://wptdownload.com/news/202403/2018_poker_hof_inductees_hennigan_eskandani_go_back_to_back_at_pgt_mixed_games_series/</guid>
				<description>&lt;p&gt;It&amp;rsquo;s been a good week for Poker Hall of Famers, and specifically those who were inducted in 2018.&lt;/p&gt;&#xA;&lt;p&gt;John Hennigan and Mori Eskandani went back-to-back at the 2024 PokerGO Tour (PGT) Mixed Games series in Las Vegas, with Hennigan first taking down the $5,100 8-Game event for $120,150 before the PokerGO president followed up with a $10,200 H.O.R.S.E. victory for a career-best $201,600 and his first PGT title.&lt;/p&gt;&#xA;&lt;p&gt;Find Out More About the Poker Hall of Fame!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Adam Friedman</title>
				<link>https://wptdownload.com/poker-players/popular-players/202312/adam_friedman/</link>
				<pubDate>Thu, 07 Dec 2023 12:26:21 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/popular-players/202312/adam_friedman/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Adam Friedman is an American poker player and five-time World Series of Poker (WSOP) bracelet winner.&lt;/p&gt;&#xA;&lt;p&gt;After winning his first bracelet during the 2012 WSOP, Friedman then won the $10,000 Dealer&amp;rsquo;s Choice Championship in back-to-back-to-back years (2018, 2019 &amp;amp; 2021), a feat no other player had ever accomplished.&lt;/p&gt;&#xA;&lt;p&gt;In 2022, he added a fifth WSOP bracelet in Event #22: $10,000 Seven Card Stud Championship.&lt;/p&gt;&#xA;&lt;h2 id=&#34;poker-achievements&#34;&gt;Poker Achievements&lt;/h2&gt;&#xA;&lt;p&gt;Friedman shot to prominence back in 2005 after an infamous hand in that year&amp;rsquo;s Main Event was shown on the ESPN broadcast.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
