<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bernd Gleissner on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/bernd-gleissner/</link>
		<description>Recent content in Bernd Gleissner on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 03 Jan 2024 16:01:35 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/bernd-gleissner/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Bernd Gleissner</title>
				<link>https://wptdownload.com/poker-players/202401/bernd_gleissner/</link>
				<pubDate>Wed, 03 Jan 2024 16:01:35 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/202401/bernd_gleissner/</guid>
				<description>&lt;h2 id=&#34;pokernews-covered-events&#34;&gt;PokerNews Covered Events&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Event&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Place&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Prize&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP EuropeEvent #14: 1,000 NLH Turbo Freezeout&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;1st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€46,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP EuropeEvent #11: 1,100 NLH Turbo Bounty Hunter&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;66th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€1,175&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP EuropeEvent #6: 5,000 Pot Limit Omaha&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;27th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€8,625&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 The Grand Big Wrap10,000 Diamond High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;9th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€46,000&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 World Series of PokerEvent #5: $500 The Housewarming No-Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;805th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,840&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 World Series of Poker EuropeEvent #14: 10,350 WSOPE Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;23rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€42,133&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2018 partypoker LIVE MILLIONS GermanyMain Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;83rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€12,500&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 World Series of Poker EuropeEvent #3: 1,100 No-Limit Hold&amp;rsquo;em Turbo Bounty Hunter&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;7th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€5,582&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 World Series of PokerEvent #47: $1,500 No-Limit Hold&amp;rsquo;em MONSTER STACK&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;147th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$7,164&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 World Series of PokerEvent #45: $5,000 No-Limit Hold&amp;rsquo;em (30 minute levels)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;54th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$9,304&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 World Series of PokerEvent #33: $1,500 No-Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;235th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$2,251&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2015 PokerStars.com EPT Season 12 Barcelona5,300 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;95th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€15,600&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
			<item>
				<title>Bernd Gleissner Captures Maiden Bracelet in WSOP Europe 1K Turbo Freezeout (46,700)</title>
				<link>https://wptdownload.com/news/202311/bernd_gleissner_captures_maiden_bracelet_in_wsop_europe_1k_turbo_freezeout_46_700/</link>
				<pubDate>Mon, 13 Nov 2023 12:00:34 +0000</pubDate>
				<guid>https://wptdownload.com/news/202311/bernd_gleissner_captures_maiden_bracelet_in_wsop_europe_1k_turbo_freezeout_46_700/</guid>
				<description>&lt;p&gt;After ten and a half hours of play, a new bracelet winner has been crowned at the 2023 World Series of Poker Europe at Kings Resort in Rozvadov. Bernd Gleissner topped a field of 182 entrants in Event #14: 1,000 No-Limit Holdem Turbo Freezeout, last defeating Candido Cappiello in heads-up play to capture his first WSOP gold bracelet and the lions share of the 200,000 prize pool.&lt;/p&gt;&#xA;&lt;p&gt;The win marks Gleissners third cash at the 2023 WSOPE and is by far his biggest of this series, with the next closest being a 27th-place finish in Event #6: 5,000 Pot Limit Omaha for 8,625. The German pro has enjoyed several five-figure scores at Kings Resort over the past two years, including a 27th-place finish in the 2022 WSOPE Main Event for 39,368 and a ninth-place finish in a 10,000 PLO High Roller event this past September for 46,000. His career-best cash comes from a win at the 2011 EPT London for 70,000.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
