<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jack Hardcastle on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/jack-hardcastle/</link>
		<description>Recent content in Jack Hardcastle on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 26 Dec 2023 04:25:47 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/jack-hardcastle/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Jack Hardcastle</title>
				<link>https://wptdownload.com/poker-players/global-poker-index-rankings/202312/jack_hardcastle/</link>
				<pubDate>Tue, 26 Dec 2023 04:25:47 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/global-poker-index-rankings/202312/jack_hardcastle/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Jack Hardcastle is a British poker player. He is a WPT Champions Club member after winning the WPT Montreal Main Event at partypoker for $447,859.&lt;/p&gt;&#xA;&lt;p&gt;Five British Poker Players to Watch in 2022&lt;/p&gt;&#xA;&lt;p&gt;Since his WPT win, Hardcastle has racked up the wins and deep runs. In 2022, he ran deep in the Wynn Millions before winning the 888poker LIVE London High Stakes Series Main Event.&lt;/p&gt;&#xA;&lt;h2 id=&#34;pokernews-covered-events&#34;&gt;PokerNews Covered Events&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Event&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Place&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Prize&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WPT World Championship at Wynn Las Vegas$10,400 WPT World Championship&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;60th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$80,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 UKIPT Brighton1,100 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;53rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£1,640&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Barcelona5,300 EPT Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;132nd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€15,550&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 World Series of PokerEvent #65: $5,000 No-Limit Hold&amp;rsquo;em (6-Handed)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;79th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$11,524&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 World Series of PokerEvent #44: $3,000 No-Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;203rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$5,253&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 World Series of PokerEvent #28: $1,500 No-Limit Hold&amp;rsquo;em Freezeout&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;288th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$2,406&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 PokerStars EPT London1,100 UKIPT Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;213th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£1,620&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 PokerStars EPT Barcelona1,100 Estrellas Poker Tour Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;387th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€3,600&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 UKIPT Nottingham1,100 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;10th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£8,540&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 Grosvenor UK Poker Tour Reading1,000 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;6th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£10,370&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 888poker LIVE London2,100 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;1st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;£57,098&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2022 Wynn Millions$10,000 Main Event $10,000,000 GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;58th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$38,384&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 PokerStars Blowout SeriesBlowout Series: $109 NLHE 8-Max, The Big Blowout!, $5M Gtd.&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;4th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$175,974&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 888poker XL Winter SeriesXL Winter Series #17: $50,000 High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;16th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,025&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 Unibet Open Dublin1,100 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;12th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€4,680&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2017 Caribbean Poker Party Festival$5,300 Millions Main Event ($5 Million Gtd.)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;110th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$10,000&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
			<item>
				<title>Hamza Nasir is the 2023 GUKPT Leeds High Roller Champion (47,790)</title>
				<link>https://wptdownload.com/news/202310/hamza_nasir_is_the_2023_gukpt_leeds_high_roller_champion__47_790/</link>
				<pubDate>Wed, 01 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://wptdownload.com/news/202310/hamza_nasir_is_the_2023_gukpt_leeds_high_roller_champion__47_790/</guid>
				<description>&lt;p&gt;The Grosvenor UK Poker Tour (GUKPT) is currently in Leeds for the eighth leg of the 2023 season, and while the Main Event was edging closer to crowning its champion, Hamza Nasir was busy taking down the 1,350 High Roller for a 47,790 payday.&lt;/p&gt;&#xA;&lt;p&gt;According to &lt;em&gt;The Hendon Mob Database&lt;/em&gt;, this impressive victory is Nasir&amp;rsquo;s fifth cash of 2023 career and the first time he has emerged victoriously from the battle.; what a way to break his duck. The 2023 GUKPT Leeds High Roller drew in 121 entrants, who created a 156,820 prize pool. Anyone finishing in the top 13 places banked at least 3,000 for their efforts, with the top five finishers locking in a five-figure haul.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kostas Patsourakis is the 2023 GUKPT Leeds Main Event Champion</title>
				<link>https://wptdownload.com/news/202310/kostas_patsourakis_is_the_2023_gukpt_leeds_main_event_champion/</link>
				<pubDate>Wed, 01 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://wptdownload.com/news/202310/kostas_patsourakis_is_the_2023_gukpt_leeds_main_event_champion/</guid>
				<description>&lt;p&gt;Until this weekend, a fourth-place finish in the 140 buy-in PokerStars LIVE Moneymaker&amp;rsquo;s Road to PSPC Newcastle worth 3,275 was the only recorded cash on the Hendon Mob profile of Kostas Patsourakis. However, he now has a 78,419 and a first place finish on his record after coming out on top in the 2023 Grosvenor UK Poker Tour (GUKPT) Leeds Main Event.&lt;/p&gt;&#xA;&lt;p&gt;The GUKPT Main Event drew in 346 entrants, with 97 of those navigating their way through to Day 2. Thirty-four players saw a return on their investment, with the likes of Tuan Le, Kevin Allen, recent GUKPT Luton champion Stuart Rutter, and Brett Angell among the early cashers. Others who cashed in the Leeds Main Event included Jack Hardcastle, Dean Hutchison, Nathan Farnaby, and the 2,000 High Roller runner-up Paul Patouilliart.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
