<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joakim Andersson on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/joakim-andersson/</link>
		<description>Recent content in Joakim Andersson on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 16 Feb 2024 14:36:51 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/joakim-andersson/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Duco ten Haven Gets the Trophy and the Prized Envelope in the 10,200 Mystery Bounty</title>
				<link>https://wptdownload.com/news/202402/duco_ten_haven_gets_the_trophy_and_the_prized_envelope_in_the_10_200_mystery_bounty/</link>
				<pubDate>Fri, 16 Feb 2024 14:36:51 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/duco_ten_haven_gets_the_trophy_and_the_prized_envelope_in_the_10_200_mystery_bounty/</guid>
				<description>&lt;p&gt;Paris is the City of Light, and today at the 2024 PokerStars European Poker Tour Paris 10,200 Mystery Bounty, the light shined brightest on Duco ten Haven.&lt;/p&gt;&#xA;&lt;p&gt;The Dutch pro, who considers Paris a second home, is usually an online crusher but captured his first EPT title today at Le Palais des Congrs by defeating Quan Zhou heads-up to win the trophy and 126,500. In addition to the top prize, he also earned 117,500 in bounties including one of the 50,000 top mystery bounty envelopes as he began his festival here in Paris with a total score of 244,000, the best of his career.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Joakim Andersson</title>
				<link>https://wptdownload.com/poker-players/202401/joakim_andersson/</link>
				<pubDate>Wed, 03 Jan 2024 08:01:45 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/202401/joakim_andersson/</guid>
				<description>&lt;h2 id=&#34;pokernews-covered-events&#34;&gt;PokerNews Covered Events&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Event&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Place&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Prize&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP EuropeEvent #11: 1,100 NLH Turbo Bounty Hunter&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;1st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€70,000&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker WSOP Online Bracelet EventsEvent #15: $10,000 Heads Up NLHE Championship No Late Reg, 256 Cap&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;16th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$31,078&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker WSOP Online Bracelet EventsEvent #6: $200 FLIP &amp;amp; GO NO-Limit Hold&amp;rsquo;em Go Stage, $1M GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;116th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$2,156&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker WSOP Online Bracelet EventsEvent #7: $1,500 MILLIONAIRE MAKER NLH - $1M for 1st Final Day, $5M GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;419th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$2,889&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker WSOP Online Bracelet EventsEvent #4: $800 DOUBLE CHANCE NLH&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;203rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,593&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker WSOP Online Bracelet EventsEvent #2: $1,111 Caesars Cares Charity Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;235th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,775&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 WPT Online Series by partypokerEvent #42: $25,500 WPT Super High Roller, $1m GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;3rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$142,110&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 WPT Online Series by partypokerEvent #23: $10,300 WPT High Roller, $1m GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;4th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$80,047&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-109: $25,500 Sunday 5 Million&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;23rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$48,982&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalGGSF Super MILLION$ ME-H: $10,300, $10M GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;1st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,537,605&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-84: $25,500 Super High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;13th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$49,347&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-72: $5,250 Bounty Hunters Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;32nd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$7,790&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-23: $25,500 Super High Rollers&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;8th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$82,284&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-05: $10,300 Super MILLION$ 2-Day Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;34th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$22,900&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-15: $10,300 Super Tuesday&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;7th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$57,034&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GG Spring FestivalH-03: $5,250 Bounty Hunters Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;7th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$27,325&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker Super MILLION$ WeekSuper MILLION$ Main Event $10,300, $10M Gtd.&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;24th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$67,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2021 GGPoker Super MILLION$ WeekEvent #30: Super High Roller $25,500, $2.5M Gtd.&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;16th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$49,157&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 GGPoker WSOP Winter Online CircuitWSOPC #2: $10,300 Super MILLION$ High Roller, $5M Gtd.&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;4th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$361,514&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 World Series of Poker Main Event2020 WSOP Main Event - GGPoker&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;37th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$22,876&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 GGPoker High Rollers WeekHRW 18: $10,300 Super MILLION$ Main Event, $5M GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;30th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$40,891&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 WPT World Online ChampionshipsEvent #6: $3,200 Mix-Max Championship, $3m GTD&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;3rd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$271,903&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2020 GGPoker WSOP Online Bracelet EventsEvent #64: $840 Turbo Bounty No Limit Hold&amp;rsquo;em&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;219th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$1,006&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2016 PokerStars.es EPT Season 13 Barcelona10,300 High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;81st&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€11,695&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2015 PokerStars.com EPT Season 12 Barcelona5,300 Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;198th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€9,450&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
			<item>
				<title>Joakim Andersson Sprints His Way to the WSOP Europe 1,100 Turbo Bounty Hunter Bracelet</title>
				<link>https://wptdownload.com/news/202311/joakim_andersson_sprints_his_way_to_the_wsop_europe_1_100_turbo_bounty_hunter_bracelet/</link>
				<pubDate>Fri, 10 Nov 2023 14:00:32 +0000</pubDate>
				<guid>https://wptdownload.com/news/202311/joakim_andersson_sprints_his_way_to_the_wsop_europe_1_100_turbo_bounty_hunter_bracelet/</guid>
				<description>&lt;p&gt;The latest WSOP gold bracelet winner has been crowned here at the 2023 World Series of Poker Europe at Kings Resort in Rozvadov. Event #11: 1,100 No-Limit Holdem Turbo Bounty Hunter attracted 570 total entrants, creating a 370,500 prize pool and played all the way down to a winner after just over 12 hours of play.&lt;/p&gt;&#xA;&lt;p&gt;Joakim Andersson emerged victorious to claim his first WSOP gold bracelet along with 70,000, 18 bounties worth 300 each and a ticket to Day 1a of the WSOPE Main Event worth 10,350.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
