<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Niklas Astedt on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/niklas-astedt/</link>
		<description>Recent content in Niklas Astedt on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 21 Feb 2024 10:36:27 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/niklas-astedt/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Thomas Santerne Claims 2024 PokerStars EPT Paris 50,000 Super High Roller Title</title>
				<link>https://wptdownload.com/news/202402/thomas_santerne_claims_2024_pokerstars_ept_paris_50_000_super_high_roller_title/</link>
				<pubDate>Wed, 21 Feb 2024 10:36:27 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/thomas_santerne_claims_2024_pokerstars_ept_paris_50_000_super_high_roller_title/</guid>
				<description>&lt;p&gt;The 2024PokerStars European Poker Tour (EPT) Paris 50,000 Super High Roller was won by Frenchman Thomas Santerne. The largest buy-in event of the EPT Paris schedule attracted 51 entries of the worlds poker elite toLe Palais des Congrsin Paris. Of those, 13 reentered into this crme de la crme lineup.&lt;/p&gt;&#xA;&lt;p&gt;Santerne, who defeated runner-up Chris Brewer in a heads up duel that took 3 hours, scooped 889,000 of the 2,916,480 prizepool. Santerne&amp;rsquo;s victory is his first live Super High Roller tournament win. Brewer was looking to go for back-to-back wins in this event, having claimed the title in this event last year.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Daniel Dvoress Goes Into Overtime To Win 25,000 NL Hold&#39;em II at EPT Paris</title>
				<link>https://wptdownload.com/news/202402/daniel_dvoress_goes_into_overtime_to_win_25_000_nl_hold_em_ii_at_ept_paris/</link>
				<pubDate>Mon, 19 Feb 2024 09:36:25 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/daniel_dvoress_goes_into_overtime_to_win_25_000_nl_hold_em_ii_at_ept_paris/</guid>
				<description>&lt;p&gt;Saturdays 14-hour marathon fell short of deciding a winner in the second 25,000 NL Holdem event of the PokerStars European Poker Tour (EPT) Paris, so the final three players knew that some additional hours would be required. The decision to come back and resume after playing another eight levels of Sundays 50,000 EPT Super High Roller meant that all of them would have to dig deep.&lt;/p&gt;&#xA;&lt;p&gt;After bagging for the night in todays scheduled event, Daniel Dvoress found himself switching gears within minutes to become the short-handed short stack against Tamas Adamszki and Niklas Astedt at Le Palais des Congrs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Swedes Dominate the $5,200 PokerStars Titans Event</title>
				<link>https://wptdownload.com/news/202402/swedes_dominate_the_5_200_pokerstars_titans_event/</link>
				<pubDate>Mon, 05 Feb 2024 12:36:27 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/swedes_dominate_the_5_200_pokerstars_titans_event/</guid>
				<description>&lt;p&gt;The $5,200 Titans Event is one of the toughest online poker tournaments PokerStars runs. The high buy-in usually results in an all-star cast featuring some of the biggest names in the industry fighting it out for a near six-figure score. This weekend Titans Event drew in 73 entrants, who created a $365,000 prize pool; Swedish players walked away with more than $123,000 of the pot.&lt;/p&gt;&#xA;&lt;p&gt;Only nine players received a slice of the pie, and three of those call Sweden home. After Jakob &amp;ldquo;Succeeed&amp;rdquo; Miegel, Rodrigo &amp;ldquo;SELOUAN1991&amp;rdquo; Selouan, &amp;ldquo;Phemo,&amp;rdquo; and &amp;ldquo;CPUrul0r&amp;rdquo; crashed out, all three Swedes that reached the final table were still in with a shout.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Michael Addamo and Niklas Astedt Return to the Winner&#39;s Circle</title>
				<link>https://wptdownload.com/news/202401/michael_addamo_and_niklas_astedt_return_to_the_winner_s_circle/</link>
				<pubDate>Mon, 29 Jan 2024 10:36:22 +0000</pubDate>
				<guid>https://wptdownload.com/news/202401/michael_addamo_and_niklas_astedt_return_to_the_winner_s_circle/</guid>
				<description>&lt;p&gt;An uncharacteristic period of time has passed since either Michael &amp;ldquo;imluckbox&amp;rdquo; Addamo or Niklas &amp;ldquo;Lena900&amp;rdquo; Astedt have featured in &lt;em&gt;PokerNews&lt;/em&gt; headlines, but like London buses, both have arrived on our front page today Addamo helped himself to the $87,002 top prize of the $5,200 Titans Event while Astedt banked $40,136 in a $2,100 Pot-Limit Omaha PKO event that was part of the PokerStars Carnival Series.&lt;/p&gt;&#xA;&lt;p&gt;The latest edition of the Titans Event at PokerStars saw 56 entrants create a $280,000 prize pool. Only the top seven finishers received a slice of that sum due to the field&amp;rsquo;s compact size. This fact meant Bruno &amp;ldquo;great dant&amp;rdquo; Volkmann and &amp;ldquo;ibotown&amp;rdquo; both reached the final table yet still walked away empty-handed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Niklas Astedt</title>
				<link>https://wptdownload.com/poker-players/popular-online-poker-players/202312/niklas_astedt/</link>
				<pubDate>Fri, 08 Dec 2023 10:26:00 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/popular-online-poker-players/202312/niklas_astedt/</guid>
				<description>&lt;h2 id=&#34;biography&#34;&gt;Biography&lt;/h2&gt;&#xA;&lt;p&gt;Niklas Astedt is a Swedish poker player perhaps best-known by his online nickname &amp;lsquo;Lena900&amp;rsquo;.&lt;/p&gt;&#xA;&lt;p&gt;Over the course of his career, Astedt has won numerous online poker accolades and is perhaps one of online poker&amp;rsquo;s most successful players.&lt;/p&gt;&#xA;&lt;p&gt;He is a member of GGPoker Team Champions after his victory in the 2021 WSOP Super Circuit Online Series Main Event for $758,443. Earlier that year he had won his first WSOP Circuit ring in WSOPC #13: $10,000 Heads-Up No-Limit Hold&amp;rsquo;em for $348,250.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
