<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thai Ha on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/thai-ha/</link>
		<description>Recent content in Thai Ha on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 11 Mar 2024 14:35:52 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/thai-ha/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>APT Taipei 2024 Smashes Several Records; Awards Largest Main Event Prize in Tour&#39;s History</title>
				<link>https://wptdownload.com/news/202403/apt_taipei_2024_smashes_several_records_awards_largest_main_event_prize_in_tour_s_history/</link>
				<pubDate>Mon, 11 Mar 2024 14:35:52 +0000</pubDate>
				<guid>https://wptdownload.com/news/202403/apt_taipei_2024_smashes_several_records_awards_largest_main_event_prize_in_tour_s_history/</guid>
				<description>&lt;p&gt;The Asian Poker Tour (APT) Taipei 2024 festival has wrapped up and it is safe to say it surpassed all expectations. APT Taipei boasted over 100 trophy events, making it one of the busiest schedules in the tour&amp;rsquo;s long and illustrious history, but it is the prize money awarded in some of those events that make APT Taipei 2024 extra special.&lt;/p&gt;&#xA;&lt;p&gt;Eleven events broke APT and country records, including the Main Event, which raised the bar in terms of the total prize pool and the first-place prize awarded in Taiwan. The TWD 70,000 (US$2,270) buy-in Main Event drew in 737 unique players who purchased 445 re-entries between them, taking the total attendance to 1,182.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jason Daly&#39;s First Live PLO Tournament Win Pushes Him Close to $1M in Earnings</title>
				<link>https://wptdownload.com/news/202402/jason_daly_s_first_live_plo_tournament_win_pushes_him_close_to_1m_in_earnings/</link>
				<pubDate>Wed, 07 Feb 2024 13:01:24 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/jason_daly_s_first_live_plo_tournament_win_pushes_him_close_to_1m_in_earnings/</guid>
				<description>&lt;p&gt;It turned into a war of attrition, ending at nearly 4 a.m. local time, but Jason Daly outlasted Tuesdays final 26 players from a total field of 199 to claim victory in the Champions Club Winter Poker Open $1,100 PLO Championship.&lt;/p&gt;&#xA;&lt;p&gt;Daly completed his night with a heads-up win over runner-up Carson Wieland, when his flopped top pair held up against Wielands wrap.&lt;/p&gt;&#xA;&lt;p&gt;For the win, Daly claimed $41,635 and the champions trophy, while Wieland took home $35,070 for his second-place finish.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
