<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thomas Santerne on WPT Global App Download</title>
		<link>https://wptdownload.com/tags/thomas-santerne/</link>
		<description>Recent content in Thomas Santerne on WPT Global App Download</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 26 Feb 2024 09:36:28 +0000</lastBuildDate>
		
			<atom:link href="https://wptdownload.com/tags/thomas-santerne/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Santhosh Suvarna Closes Gap in Indian All-Tip Money List With Maiden EPT Victory</title>
				<link>https://wptdownload.com/news/202402/santhosh_suvarna_closes_gap_in_indian_all_tip_money_list_with_maiden_ept_victory/</link>
				<pubDate>Mon, 26 Feb 2024 09:36:28 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/santhosh_suvarna_closes_gap_in_indian_all_tip_money_list_with_maiden_ept_victory/</guid>
				<description>&lt;p&gt;The 2024 PokerStars European Poker Tour, at the Le Palais des Congrs, today hosted the last of six 25,000 No-Limit Hold&amp;rsquo;em tournaments here in Paris. These five-figure buy-ins consistently attracted some of the biggest and best high rollers in the world, with its finale attracting a total of 43 entries by the conclusion of late registration. A total prize pool of 1,011,360 was collected over the two-day event, resulting in six places being paid.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thomas Santerne Claims 2024 PokerStars EPT Paris 50,000 Super High Roller Title</title>
				<link>https://wptdownload.com/news/202402/thomas_santerne_claims_2024_pokerstars_ept_paris_50_000_super_high_roller_title/</link>
				<pubDate>Wed, 21 Feb 2024 10:36:27 +0000</pubDate>
				<guid>https://wptdownload.com/news/202402/thomas_santerne_claims_2024_pokerstars_ept_paris_50_000_super_high_roller_title/</guid>
				<description>&lt;p&gt;The 2024PokerStars European Poker Tour (EPT) Paris 50,000 Super High Roller was won by Frenchman Thomas Santerne. The largest buy-in event of the EPT Paris schedule attracted 51 entries of the worlds poker elite toLe Palais des Congrsin Paris. Of those, 13 reentered into this crme de la crme lineup.&lt;/p&gt;&#xA;&lt;p&gt;Santerne, who defeated runner-up Chris Brewer in a heads up duel that took 3 hours, scooped 889,000 of the 2,916,480 prizepool. Santerne&amp;rsquo;s victory is his first live Super High Roller tournament win. Brewer was looking to go for back-to-back wins in this event, having claimed the title in this event last year.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thomas Santerne</title>
				<link>https://wptdownload.com/poker-players/202402/thomas_santerne/</link>
				<pubDate>Wed, 21 Feb 2024 00:47:31 +0000</pubDate>
				<guid>https://wptdownload.com/poker-players/202402/thomas_santerne/</guid>
				<description>&lt;h2 id=&#34;pokernews-covered-events&#34;&gt;PokerNews Covered Events&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Event&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Place&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Prize&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2024 PokerStars EPT Paris1,100 FPS Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;67th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€7,590&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP ParadiseEvent #10: $5,000 Main Event Championship&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;440th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$8,500&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP ParadiseEvent #15: $10,000 High Roller 6-Handed&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2nd&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$254,417&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 WSOP ParadiseEvent #1: $1,500 Mystery Millions&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;6th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$101,000&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Cyprus$5,300 EPT Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;55th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$18,700&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Cyprus$1,100 Eureka Main Event&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;212th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;$2,550&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;2023 PokerStars EPT Paris10,300 EPT Paris High Roller&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;28th&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;€24,900&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
	</channel>
</rss>
